Home Energy Monitor
Take control of energy consumption with the Greenlite Home Energy Monitor. This powerful and versatile device provides real-time insights into electricity usage, helping identify energy hogs and reduce costs.
| Rated Voltage | 125V |
|---|---|
| Max Load | 1875W |
| Amperage | 15A |
| Ambient Temperature | 0-40°C |
| Power Detection Range | 4W ~ 1875W |
| Display | Large LCD with blue backlight |
| Data Memory | Up to 90 days |
| Battery Backup | Built-in rechargeable battery |
| Parameters Displayed | Time, costs, consumptions, output, voltage, current, frequency, power factor |
| Certifications | ETL, FCC |
| Warranty | 1 year |
Make Your Home Into A Smart Home
FEATURES • Cost Calculation: Automatic, with two programmable tariff rates • Easy-to-read LCD display • Data backup (battery) • 90-day memory • User-friendly interface
Plug & Play