Google Nest Thermostat
Programmable smart thermostat with occupancy-based setbacks, remote access, and proactive HVAC monitoring to support measurable energy savings.
| Colors | Fog, Sand, Charcoal, Snow |
|---|---|
| Dimensions and Weight | 3.3” (W) x 1.07” (D) x 3.3” (H); 4.9oz |
| Materials | All plastic components are made from 49% post-consumer recycled plastic |
| Connectivity | Wi-Fi: 802.11b/g/n 2.4 GHz, 802.11a/n 5 GHz Bluetooth Low Energy |
| Display | 2.4-inch QVGA IPS liquid crystal display (240 x 320 pixels) with digital brightness enhancement film and mirrored glass lens |
| Sensors | Motion Temperature Humidity Capacitive touch Ambient light |
| Power | Primary power: From HVAC system wires Battery backup: 2 AAA 1.5V alkaline batteries |
| Compatibility | Compatible with 85% of households: • 24V heating and cooling systems, including furnaces, air conditioners, boilers, and heat pumps with either forced air or radiant delivery. • Conventional systems that have one stage of heating and cooling and a second stage of either heating or cooling. • Heat pumps that have one stage of heating and cooling and either aux or emergency heat. • HVAC fans. • The Nest Thermostat is designed to work if your home doesn’t have a common (“C”) wire. In some cases, particularly if you have a heating- or cooling-only system or use a zone controller, a C wire or other power-supply accessory may be necessary.5 |
Take it all with you
- Control from anywhere - Can turn itself up or down to help save energy when no one’s home - Easy scheduling - Monitors your energy use history - Heating/cooling monitoring alerts
Smart Control
Voice Enabled
Wifi